<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: East to West Begins</title>
	<atom:link href="http://www.thephotographypages.co.uk/2010/06/east-to-west-begins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephotographypages.co.uk/2010/06/east-to-west-begins/</link>
	<description>reviews, news, opinion, work in progress...</description>
	<lastBuildDate>Tue, 02 Aug 2011 18:21:56 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TPP</title>
		<link>http://www.thephotographypages.co.uk/2010/06/east-to-west-begins/comment-page-1/#comment-46499</link>
		<dc:creator>TPP</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotographypages.co.uk/?p=2838#comment-46499</guid>
		<description>Ok, I&#039;m a bit confused about this. It&#039;s not an iPhone app, it&#039;s a Google-based photo editor? So I would take the photo with my phone, download it to my computer, put it into Picasa, and export it again to er Lightroom, where I metatag &amp; order everything? Apart maybe from that last part, is that what you do?</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;m a bit confused about this. It&#8217;s not an iPhone app, it&#8217;s a Google-based photo editor? So I would take the photo with my phone, download it to my computer, put it into Picasa, and export it again to er Lightroom, where I metatag &#038; order everything? Apart maybe from that last part, is that what you do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pictures and Sounds from EastWest 2</title>
		<link>http://www.thephotographypages.co.uk/2010/06/east-to-west-begins/comment-page-1/#comment-46466</link>
		<dc:creator>Pictures and Sounds from EastWest 2</dc:creator>
		<pubDate>Sun, 13 Jun 2010 20:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotographypages.co.uk/?p=2838#comment-46466</guid>
		<description>[...] Bad IdeaThe JM debacleTangiblesExpired 35mm Agfa Vista SOLD OUT!Fuck BushAsk MeInspiration          &#171; East to West    June 13, 2010Pictures and Sounds from EastWest 2 By [...]</description>
		<content:encoded><![CDATA[<p>[...] Bad IdeaThe JM debacleTangiblesExpired 35mm Agfa Vista SOLD OUT!Fuck BushAsk MeInspiration          &laquo; East to West    June 13, 2010Pictures and Sounds from EastWest 2 By [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Spooner</title>
		<link>http://www.thephotographypages.co.uk/2010/06/east-to-west-begins/comment-page-1/#comment-46446</link>
		<dc:creator>Paul Spooner</dc:creator>
		<pubDate>Sat, 12 Jun 2010 11:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thephotographypages.co.uk/?p=2838#comment-46446</guid>
		<description>If you download Picasa 3 (http://picasa.google.com) from google when ever you take a photo with your iphone it has a metatag that automatically loads into google maps. Its very handy and might help you map out your journey...</description>
		<content:encoded><![CDATA[<p>If you download Picasa 3 (<a href="http://picasa.google.com">http://picasa.google.com</a>) from google when ever you take a photo with your iphone it has a metatag that automatically loads into google maps. Its very handy and might help you map out your journey&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

